| Sezon | Król strzelców | Gole |
| 1889 | John Goodall (Preston North End) | 21 |
| 1890 | Jimmy Ross (Preston North End) | 24 |
| 1891 | Jack Southworth (Blackburn Rovers) | 26 |
| 1892 | John Campbell (Sunderland) | 32 |
| 1893 | John Campbell (Sunderland) | 31 |
| 1894 | Jack Southworth (Everton) | 27 |
| 1895 | John Campbell (Sunderland) | 22 |
| 1896 | Johnny Campbell (Aston Villa) | 20 |
| Steve Bloomer (Derby County) | 20 | |
| 1897 | Steve Bloomer (Derby County) | 22 |
| 1898 | Fred Wheldon (Aston Villa) | 21 |
| 1899 | Steve Bloomer (Derby County) | 23 |
| 1900 | Billy Garraty (Aston Villa) | 27 |
| 1901 | Steve Bloomer (Derby County) | 23 |
| 1902 | Jimmy Settle (Everton) | 18 |
| 1903 | Sam Raybould (Liverpool) | 31 |
| 1904 | Steve Bloomer (Derby County) | 20 |
| 1905 | Arthur Brown (Sheffield United) | 22 |
| 1906 | Albert Shepherd (Bolton Wanderers) | 26 |
| 1907 | Alex Young (Everton) | 30 |
| 1908 | Enoch West (Nottingham Forest) | 27 |
| 1909 | Bert Freeman (Everton) | 38 |
| 1910 | Jack Parkinson (Liverpool) | 30 |
| 1911 | Albert Shepherd (Newcastle United) | 25 |
| 1912 | Harry Hampton (Aston Villa) | 25 |
| George Holley (Sunderland) | 25 | |
| David McLean (The Wednesday) | 25 | |
| 1913 | David McLean (The Wednesday) | 30 |
| 1914 | George Elliot (Middlesbrough) | 32 |
| 1915 | Bobby Parker (Everton) | 35 |
| 1920 | Fred Morris (West Bromwich Albion) | 37 |
| 1921 | Joe Smith (Bolton Wanderers) | 38 |
| 1922 | Andy Wilson (Middlesbrough) | 31 |
| 1923 | Charlie Buchan (Sunderland) | 30 |
| 1924 | Wilf Chadwick (Everton) | 28 |
| 1925 | Frank Roberts (Manchester City) | 31 |
| 1926 | Ted Harper (Blackburn Rovers) | 43 |
| 1927 | Jimmy Trotter (The Wednesday) | 37 |
| 1928 | Dixie Dean (Everton) | 60 |
| 1929 | Dave Halliday (Sunderland) | 43 |
| 1930 | Vic Watson (West Ham United) | 41 |
| 1931 | Tom Waring (Aston Villa) | 49 |
| 1932 | Dixie Dean (Everton) | 44 |
| 1933 | Jack Bowers (Derby County) | 35 |
| 1934 | Jack Bowers (Derby County) | 34 |
| 1935 | Ted Drake (Arsenal) | 42 |
| 1936 | W. G. Richardson (West Bromwich Albion) | 39 |
| 1937 | Freddie Steele (Stoke City) | 33 |
| 1938 | Tommy Lawton (Everton) | 28 |
| 1939 | Tommy Lawton (Everton) | 35 |
| 1947 | Dennis Westcott (Wolverhampton Wanderers) | 37 |
| 1948 | Ronnie Rooke (Arsenal) | 33 |
| 1949 | Willie Moir (Bolton Wanderers) | 25 |
| 1950 | Dickie Davis (Sunderland) | 25 |
| 1951 | Stan Mortensen (Blackpool) | 30 |
| 1952 | George Robledo (Newcastle United) | 33 |
| 1953 | Charlie Wayman (Preston North End) | 24 |
| 1954 | Jimmy Glazzard (Huddersfield Town) | 29 |
| 1955 | Ronnie Allen (West Bromwich Albion) | 27 |
| 1956 | Nat Lofthouse (Bolton Wanderers) | 33 |
| 1957 | John Charles (Leeds United) | 38 |
| 1958 | Bobby Smith (Tottenham Hotspur) | 36 |
| 1959 | Jimmy Greaves (Chelsea) | 33 |
| 1960 | Dennis Viollet (Manchester United) | 32 |
| 1961 | Jimmy Greaves (Chelsea) | 41 |
| 1962 | Ray Crawford (Ipswich Town) | 33 |
| Derek Kevan (West Bromwich Albion) | 33 | |
| 1963 | Jimmy Greaves (Tottenham Hotspur) | 37 |
| 1964 | Jimmy Greaves (Tottenham Hotspur) | 35 |
| 1965 | Andy McEvoy (Blackburn Rovers) | 29 |
| Jimmy Greaves (Tottenham Hotspur) | 29 | |
| 1966 | Willie Irvine (Burnley) | 29 |
| 1967 | Ron Davies (Southampton) | 37 |
| 1968 | George Best (Manchester United) | 28 |
| Ron Davies (Southampton) | 28 | |
| 1969 | Jimmy Greaves (Tottenham Hotspur) | 27 |
| 1970 | Jeff Astle (West Bromwich Albion) | 25 |
| 1971 | Tony Brown (West Bromwich Albion) | 28 |
| 1972 | Francis Lee (Manchester City) | 33 |
| 1973 | Pop Robson (West Ham United) | 28 |
| 1974 | Mick Channon (Southampton) | 21 |
| 1975 | Malcolm Macdonald (Newcastle United) | 21 |
| 1976 | Ted MacDougall (Norwich City) | 23 |
| 1977 | Malcolm Macdonald (Arsenal) | 25 |
| Andy Gray (Aston Villa) | 25 | |
| 1978 | Bob Latchford (Everton) | 30 |
| 1979 | Frank Worthington (Bolton Wanderers) | 24 |
| 1980 | Phil Boyer (Southampton) | 23 |
| 1981 | Peter Withe (Aston Villa) | 20 |
| Steve Archibald (Tottenham Hotspur) | 20 | |
| 1982 | Kevin Keegan (Southampton) | 26 |
| 1983 | Luther Blissett (Watford) | 27 |
| 1984 | Ian Rush (Liverpool) | 32 |
| 1985 | Kerry Dixon (Chelsea) | 24 |
| Gary Lineker (Leicester City) | 24 | |
| 1986 | Gary Lineker (Everton) | 30 |
| 1987 | Clive Allen (Tottenham Hotspur) | 33 |
| 1988 | John Aldridge (Liverpool) | 26 |
| 1989 | Alan Smith (Arsenal) | 23 |
| 1990 | Gary Lineker (Tottenham Hotspur) | 24 |
| 1991 | Alan Smith (Arsenal) | 22 |
| 1992 | Ian Wright (Crystal Palace/Arsenal) | 29 |
| 1993 | Teddy Sheringham (Nottingham Forest/Tottenham Hotspur) | 22 |
| 1994 | Andrew Cole (Newcastle United) | 34 |
| 1995 | Alan Shearer (Blackburn Rovers) | 34 |
| 1996 | Alan Shearer (Blackburn Rovers) | 31 |
| 1997 | Alan Shearer (Newcastle United) | 25 |
| 1998 | Chris Sutton (Blackburn Rovers) | 18 |
| Dion Dublin (Coventry City) | 18 | |
| Michael Owen (Liverpool) | 18 | |
| 1999 | Jimmy Floyd Hasselbaink (Leeds United) | 18 |
| Michael Owen (Liverpool) | 18 | |
| Dwight Yorke (Manchester United) | 18 | |
| 2000 | Kevin Phillips (Sunderland) | 30 |
| 2001 | Jimmy Floyd Hasselbaink (Chelsea) | 23 |
| 2002 | Thierry Henry (Arsenal) | 24 |
| 2003 | Ruud van Nistelrooy (Manchester United) | 25 |
| 2004 | Thierry Henry (Arsenal) | 30 |
| 2005 | Thierry Henry (Arsenal) | 25 |
| 2006 | Thierry Henry (Arsenal) | 27 |
| 2007 | Didier Drogba (Chelsea) | 20 |
| 2008 | Cristiano Ronaldo (Manchester United) | 31 |
| 2009 | Nicolas Anelka (Chelsea) | 19 |
| 2010 | Didier Drogba (Chelsea) | 29 |
Królowie strzelców Mistrzostw Anglii
Subskrybuj:
Komentarze (Atom)