Liczba zdobytych tytułów przez angielskie kluby
Mistrzowie Anglii:
| 18 | - | Liverpool |
| 18 | - | Manchester United |
| 13 | - | Arsenal |
| 9 | - | Everton |
| 7 | - | Aston Villa |
| 6 | - | Sunderland |
| 4 | - | Newcastle United |
| 4 | - | Sheffield Wednesday |
| 4 | - | Chelsea |
| 3 | - | Huddersfield Town |
| 3 | - | Wolverhampton Wanderers |
| 3 | - | Leeds United |
| 3 | - | Blackburn Rovers |
| 2 | - | Preston North End |
| 2 | - | Portsmouth |
| 2 | - | Burnley |
| 2 | - | Tottenham Hotspur |
| 2 | - | Manchester City |
| 2 | - | Derby County |
| 1 | - | Sheffield United |
| 1 | - | West Bromwich Albion |
| 1 | - | Ipswich Town |
| 1 | - | Nottingham Forest |
Zdobywcy Pucharu Anglii:
| 11 | - | Manchester United |
| 10 | - | Arsenal |
| 8 | - | Tottenham Hotspur |
| 7 | - | Aston Villa |
| 7 | - | Liverpool |
| 6 | - | Blackburn Rovers |
| 6 | - | Newcastle United |
| 6 | - | Chelsea |
| 5 | - | Wanderers |
| 5 | - | West Bromwich Albion |
| 5 | - | Everton |
| 4 | - | Sheffield United |
| 4 | - | Bolton Wanderers |
| 4 | - | Wolverhampton Wanderers |
| 4 | - | Manchester City |
| 3 | - | Sheffield Wednesday |
| 3 | - | West Ham United |
| 2 | - | Old Etonians |
| 2 | - | Bury |
| 2 | - | Preston North End |
| 2 | - | Nottingham Forest |
| 2 | - | Sunderland |
| 2 | - | Portsmouth |
| 1 | - | Oxford University |
| 1 | - | Royal Engineers |
| 1 | - | Clapham Rovers |
| 1 | - | Old Carthusians |
| 1 | - | Blackburn Olympic |
| 1 | - | Notts County |
| 1 | - | Bradford City |
| 1 | - | Barnsley |
| 1 | - | Burnley |
| 1 | - | Huddersfield Town |
| 1 | - | Cardiff City |
| 1 | - | Derby County |
| 1 | - | Charlton Athletic |
| 1 | - | Blackpool |
| 1 | - | Leeds United |
| 1 | - | Southampton |
| 1 | - | Ipswich Town |
| 1 | - | Coventry City |
| 1 | - | Wimbledon |
Zdobywcy Pucharu ligi angielskiej:
| 7 | - | Liverpool |
| 5 | - | Aston Villa |
| 4 | - | Nottingham Forest |
| 4 | - | Chelsea |
| 4 | - | Tottenham Hotspur |
| 4 | - | Manchester United |
| 3 | - | Leicester City |
| 2 | - | Manchester City |
| 2 | - | Wolverhampton Wanderers |
| 2 | - | Norwich City |
| 2 | - | Arsenal |
| 1 | - | Birmingham City |
| 1 | - | West Bromwich Albion |
| 1 | - | Queens Park Rangers |
| 1 | - | Leeds United |
| 1 | - | Swindon Town |
| 1 | - | Stoke City |
| 1 | - | Oxford United |
| 1 | - | Luton Town |
| 1 | - | Sheffield Wednesday |
| 1 | - | Blackburn Rovers |
| 1 | - | Middlesbrough |
Zdobywcy Tarczy Wspólnoty:
| 17 | - | Manchester United |
| 15 | - | Liverpool |
| 12 | - | Arsenal |
| 9 | - | Everton |
| 7 | - | Tottenham Hotspur |
| 4 | - | Wolverhampton Wanderers |
| 4 | - | Chelsea |
| 3 | - | Manchester City |
| 2 | - | West Bromwich Albion |
| 2 | - | Burnley |
| 2 | - | Leeds United |
| 1 | - | Newcastle United |
| 1 | - | Brighton & Hove Albion |
| 1 | - | Blackburn Rovers |
| 1 | - | Huddersfield Town |
| 1 | - | Cardiff City |
| 1 | - | Sheffield Wednesday |
| 1 | - | Sunderland |
| 1 | - | Portsmouth |
| 1 | - | Bolton Wanderers |
| 1 | - | West Ham United |
| 1 | - | Leicester City |
| 1 | - | Derby County |
| 1 | - | Nottingham Forest |
| 1 | - | Aston Villa |
Zdobywcy Pucharu Mistrzów:
| 5 | - | Liverpool |
| 3 | - | Manchester United |
| 2 | - | Nottingham Forest |
| 1 | - | Aston Villa |
Zdobywcy Pucharu Zdobywcy Pucharów:
| 2 | - | Chelsea |
| 1 | - | Tottenham Hotspur |
| 1 | - | West Ham United |
| 1 | - | Manchester City |
| 1 | - | Everton |
| 1 | - | Manchester United |
| 1 | - | Arsenal |
Zdobywcy Pucharu Miast Targowych/Pucharu UEFA/Ligi Europy:
| 3 | - | Liverpool |
| 2 | - | Leeds United |
| 2 | - | Tottenham Hotspur |
| 1 | - | Newcastle United |
| 1 | - | Arsenal |
| 1 | - | Ipswich Town |
Zdobywcy Superpucharu Europy:
| 3 | - | Liverpool |
| 1 | - | Nottingham Forest |
| 1 | - | Aston Villa |
| 1 | - | Manchester United |
| 1 | - | Chelsea |
Zdobywcy Pucharu Intertoto:
| 1 | - | West Ham United |
| 1 | - | Aston Villa |
| 1 | - | Fulham |
| 1 | - | Newcastle |
Zdobywcy Pucharu Interkontynentalnego/Klubowego MŚ: